District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 410 Grand Avenue, Oroville, CA, 95965 CA 530-533-0740 cpadilla@twsd.info |
| Mission Statement | Thermalito Water and Sewer District Mission Statement |
| Services/Functions and Service Area | Service Area Map |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | BOARD MEMBERS |
| Board Member Ethics Certificates | Ethics & Sexual Harassment Training Certificates |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | FY 2025-2026 Adopted Budget |
| Financial Audit | Fiscal Year 2023-2024 Financial Statement |
| Past 3 Years of Audits | Audited Financial Statements |
| Board Member and Staff Compensation | Board Member and State Compensation |
| Reimbursement and Compensation Policy | Board Member and State Compensation |
| Disclosure of Reimbursements | Board Member and State Compensation |
| Brown Act Compliance Policy | Board Policy |
| Conflict of Interest Policy | District Transparency |
| Code of Ethics or Conduct Policy | Ethics & Sexual Harassment Training Certificates |
